The car refuses to start.
There is a loss of power when driving, particularly common while going uphill.
The engine is losing revs and stalling.
BMW Parts-Diagram: [From RealOEM.com - http://realoem.com/bmw/showparts.do?model=DL72&mospid=47545&btnr=16_0432&hg=16&fg=15]

| No. | Description | Supplement | Qty | From | Up To | Part Number | Price | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Rear fuel pipe | 1 | 05/2001 | 16121184768 | |||||
| 02 | Rear fuel pipe | 1 | 05/2001 | 16121184768 | |||||
| 03 | FRONT FUEL RETURN LINE | I | 1 | 05/2001 | 16121184777 | ||||
| 04 | FRONT FUEL FEED LINE | 1 | 05/2001 | 16121184774 | |||||
| 05 | FRONT FUEL RETURN LINE | II | 1 | 05/2001 | 16121184780 | ||||
| 06 | DISTRIBUTION PIECE | 1 | 05/2001 | 16121184632 | |||||
| 07 | Fuel hose | 8X13MM | ? | 05/2001 | 13537563456 | $44.77 | |||
| Rape methyl ester capability (RME) | |||||||||
| 08 | Hose clamp | L12-15 | ? | 05/2001 | 07129952104 | $1.18 | |||
| 09 | Diesel pump | 1 | 05/2001 | 16126756157 | $363.20 | ||||
| For vehicles with Rape methyl ester version (RME) | S201A=Yes | ||||||||
| 09 | Diesel pump | 1 | 05/2001 | 16126756157 | $363.20 | ||||
| 10 | BRACKET FUEL STRAINER | D=55MM | 1 | 05/2001 | 13321702583 | $16.33 | |||
| 11 | Fillister head with washer | M6X25-Z1 | 1 | 05/2001 | 07119920161 | $0.38 | |||
| 12 | Vent pipe | 1 | 05/2001 | 16111183301 | $20.23 | ||||
| 13 | Fuel pipe | 1 | 05/2001 | 16111183297 | $19.50 | ||||
| 14 | Universal socket housing uncoded | 2 POL. | 1 | 61138373332 | $2.70 | ||||
| only in conjunction with | |||||||||
| -- | Socket contact ELO-Power 2,8x0,63 | 0,5-1,0 MM² | 2 | 61138364832 | $0.35 | ||||
Items pictured but not listed are not installed on your vehicle.Notes
- Items pictured without a number are listed on another diagram.
No comments:
Post a Comment