| FUSE NO: | RATING: | APPLICATION: |
| 1 | 7.5A | Headlights (also 2, 13, 16) |
| 2 | 7.5A | Headlights (also 1, 13, 16) |
| 3 | 15A | Auxiliary Fan (also 18) |
| 4 | 15A | Lights: Turn/Hazard (also 24) |
| 5 | 25A | Wiper / Washer |
| 6 | 7.5A | Stoplights |
| 7 | 15A | Horn |
| 8 | 25A | Lights: Dash, Rear Defogger, |
| Seatbelt Warning (also 10), | ||
| Speedometer / Indicators (also 12) | ||
| 9 | 15A | Idle Speed Control / Vacuum Advance, |
| Reverse Lights | ||
| 10 | 7.5A | Seatbelt Warning (also 8), |
| Service Indicator (also 24), | ||
| Tachometer / Fuel Economy Gauge (also 24), | ||
| Gauges / Indicators, Brake Warning system, | ||
| 11 | 15A | Fuel Delivery |
| 12 | 7.5A | Radio (also 21), |
| Speedometer / Indicators (also 8) | ||
| 13 | 7.5A | Headlights (also 1, 2, 14) |
| 14 | 7.5A | Headlights (also 1, 2, 13) |
| 15 | - | Not used |
| 16 | - | Not used |
| 17 | 15A | Accessory Connector |
| 18 | 30A | Auxiliary Fan (also 3, 19) |
| 19 | 7.5A | Auxiliary Fan (also 3, 18), |
| Interior Lights (also 21, 22, 27), | ||
| Power Mirrors | ||
| 20 | 30A | Heater / Air Conditioning (also 28) |
| 21 | 7.5A | Auto-Charging Flashlight, Digital Clock, |
| Glove Box Light, Ignition Key Warning, | ||
| Interior Lights (also 14, 22, 27), | ||
| Radio (also 12), Trunk Light | ||
| 22 | 7.5A | Interior Lights (also 19, 21, 27), |
| Lights: Front Park/Tail, | ||
| Front Side Marker | ||
| 23 | 7.5A | Lights: Dash, Front Park/Tail, |
| Front Side Marker, | ||
| Rear Marker / License Plate | ||
| 24 | 15A | Lights: Turn/Hazard Warning (also 4), |
| Tachometer / Fuel Economy Gauges (also 10), | ||
| Service Indicator (also 10) | ||
| 25 | 25A | Not used |
| 26 | 25A | Not used |
| 27 | 25A | Interior Lights (also 19, 21, 22), |
| Central Locking | ||
| 28 | 25A | Cigar Lighter, Power Antenna |
| 29 | 7.5A | Fog Lights |
| 30 | 7.5A | Fog Lights |
|
Friday, 17 December 2021
BMW E30 Fuse Box Layout + Diagram
Wednesday, 2 June 2021
E30 318i: Noisy exhaust gets a bung / silencer
While the loud pipe might be fun on a jaunt, working on the engine at home I find myself needing to start and idle the car constantly for testing and this is where the noise causes a problem, mainly with my neighbours and passers-by. They tolerated it for a couple of weeks, but with a few running problems that are still being ironed out and the car unable to move to another location I decided to try and mute it a bit.
I had two options. Buy a more sociable back-box or get a silencing 'bung' for the current one. I'm not best pleased with look of the Jap-style straight-cut end pipe, I mean I like them but don't feel it suits the boxy E30 and though I'm down with car style juxtapositions all DAY, this isn't the one I would have chosen, so first looked for a replacement. New stock items are not expensive, but too much for this project, so second hand was the way, with twin 'sports' style spurious back boxes and used OEM items going for between £50 and £100. I was tempted by a nice twin square pipe from a German tuner, but the seller had no idea how loud it was and at £55, I still deemed it too pricey at this uncertain stage in the project. People at work fit ‘bungs’ to their motorbikes so I thought this was budget way to reduce the burble by a few dB.
DOES IT WORK?
Yes and no. It certainly takes the edge off the noise level, that ‘crack’ has gone, but it’s still one loud exhaust. The info says it reduces sound levels by up to 15 decibels and I have adjusted to the quietest, most restrictive setting, but without a dB meter I can’t really say if it is that much. In my opinion it’s not to that great an extent but it is somewhat quieter.
Don’t expect the exhaust to sound as quiet as a stock back box with baffle plates. I suppose you’re never going to get a quiet exhaust tone and still enjoy the slight increase in power a straight-through pipe gives, so as ever there is a compromise, but it has certainly done the trick for me of making the car less anti-social when tuning it in my driveway! Who knows, when I get the E30 out and about over the summer the bung may well be coming back out.
Sunday, 3 November 2019
BMW F10 / F11 / F07: FUSE BOX DIAGRAM - Detailed with all Definitions
* PDF download here. *
ENGINE BAY:
| No. | Application |
| 1 | Engine control (EC) relay |
| F01 | 30A Engine management |
| F02 | 10A Nitrogen oxide (NOx) sensors |
| F05 | 7.5A Exhaust gas recirculation (EGR) cooler pump |
| Fuse No. | Rating | Application |
| 1 | Ignition main circuits relay | |
| 2 | Rear screen wiper relay | |
| F1 | 10A | Multifunction control module |
| F2 | 5A | ABS/ESP system, door function control modules, tailgate automatic opening/closure |
| F3 | 5A | CAN data bus gateway control module, data link connector (DLC) |
| F4 | 5A | Multimedia control module |
| F5 | - | |
| F6 | Shunt | |
| F7 | 30A | Multifunction control module 1 |
| F8 | 30A | Multifunction control module 1 |
| F9 | 30A | Multifunction control module 1 |
| F10 | 10A | Instrument panel, multifunction control module 1 |
| F11 | 7.5A | AC/heater system |
| F12 | 5A | Glove box lamp, multifunction control module |
| F13 | 5A | Exterior lamps, multifunction switch (steering column), multi switch assembly |
| F14 | 15A | Multifunction control module 1, central locking |
| F15 | 20A | Multifunction control module 1, central locking |
| F16 | 40A | Multifunction control module 3, exterior lamps |
| F17 | 30A | Multifunction control module 3, electric windows |
| F18 | 30A | Multifunction control module 3, electric windows |
| F19 | 20A | Trailer socket |
| F20 | - | |
| F21 | 30A | Diesel: Selective catalytic reduction (SCR) additive system control module |
| Petrol: Not used | ||
| F22 | 30A | Diesel: Engine management |
| Petrol: Not used | ||
| F23 | 5A | Telematics, telephone system |
| F24 | 10A | Multifunction switch (steering column) |
| F25 | 5A | Head up display |
| F26 | 5A | Instrumentation control module |
| F27 | 5A | Telephone system |
| F28 | 5A | >08/10: Entertainment system |
| 09/10> Not used | ||
| F29 | 7.5A | >08/10: DVD changer |
| 09/10-06/12: Not used | ||
| 5A | 07/12> Entertainment system, multimedia control module | |
| F30 | Shunt | |
| F31 | 5A | AC/heater system (rear), heated rear seats |
| F32 | 7.5A | >12/10: Multifunction switch (driver's door), multifunction switch (passenger door), RH door mirror. 01/11> Multifunction control module 7, vanity mirror lamps (rear) |
| F33 | 5A | Seat belt tension motor, driver seat belt tension motor, passenger, glow plugs, engine management, starter motor |
| F34 | 5A | Multifunction control module 5 |
| F35 | 10A/15A | Diesel: Engine management |
| 10A | Petrol: Engine management | |
| 10A | Hybrid models: AC refrigerant control valve, hybrid drive system | |
| F36 | 30A | Headlamp washers |
| F37 | 30A | Suspension control system |
| F38 | 40A | Multifunction control module 4, central locking |
| F39 | 40A | Active steering |
| F40 | 30A | ABS/ESP system |
| F41 | - | |
| F42 | 30A | Diesel: Engine management |
| Petrol: Not used | ||
| F43 | 5A | All models: power steering |
| 5A | N57 engine: Engine management | |
| 5A | N53/N54 engines: Module cooling fan | |
| F44 | 5A | AC system, high beam assistant, lane change assist, lane departure warning system, multifunction control module 6 |
| F45 | 5A | Active steering, suspension control system |
| F46 | 5A | Cruise control distance range sensor, engine coolant radiator shutter actuator |
| F47 | 20A | Diesel: Exhaust gas recirculation (EGR) cooler bypass valve, exhaust gas recirculation (EGR) cooler pump |
| Petrol: Not used | ||
| F48 | 5A | All models: Auto-dimming rear view mirror |
| 5A | Diesel: Engine breather heater | |
| 5A | Hybrid models: Engine mounting control system | |
| 5A | N52 engine: Secondary air injection (AIR) pump | |
| F49 | Shunt | |
| F50 | 40A | Hybrid models: Hybrid drive system |
| Other models: Not used | ||
| F51 | 30A | Windscreen wipers |
| F52 | 30A | Electric seat, driver |
| F53 | 30A | Electric seat, passenger |
| F54 | 20A | Auxiliary power sockets |
| F55 | 20A | Rear screen wiper |
| F56 | 5A | Multifunction control module 4, central locking |
| F57 | 15A | LH Headlamp |
| F58 | 5A | Audio unit suppressor, multifunction control module 7 |
| F59 | 10A | Turbocharger (TC) intercooler coolant pump |
| F60 | 5A | Parking brake |
| F61 | 20A | Multifunction control module 7 |
| F62 | 15A | Horns |
| F63 | 10A | Transmission control |
| F64 | 7.5A | Transmission gear selection switch |
| F65 | 15A | >08/11: Auxiliary power sockets |
| 20A | 09/11>: Auxiliary heater, auxiliary power sockets | |
| F66 | 7.5A | >12/10: Multifunction control module 7 |
| 7.5A | 01/11>: Multifunction switch (driver door), multifunction switch (passenger door), RH door mirror | |
| F67 | 10A | Electric front seats |
| F71 | 40A | AC/heater blower motor (front) |
| F72 | 50A | ABS/ESP system |
| F73 | 60A | Engine coolant blower motor |
| F74 | - | |
| F75 | 50A | Fuel filter heater |
| No. | Rating | Application |
| F100 | 20A | Trailer socket |
| F101 | 40A | Multifunction control module 3 |
| F102 | Shunt | |
| F103 | - | |
| F104 | Shunt | |
| F105 | 30A | >08/10: Audio unit amplifier |
| 09/10-07/12: Not used | ||
| 20A | 08/12>: Audio system | |
| F106 | Shunt | |
| F107 | 5A | Hybrid models: ABS/ESP system hybrid drive |
| 5A | Other models: Charging system (auxiliary battery) | |
| F108 | 5A | >06/12: Engine management |
| 07/12-06/12: Not used | ||
| 07/13>: RH headlamp | ||
| F109 | - | |
| F110 | 10A | Door function control module, driver |
| F111 | 15A | Diesel: Selective catalytic reduction (SCR) additive system control module |
| Petrol: Not used | ||
| F112 | - | |
| F113 | - | |
| F114 | - | |
| F115 | - | |
| F116 | 7.5A | Entertainment system |
| F117 | 5A | Telematics, telephone system |
| F118 | 10A | Entertainment system, multifunction display |
| F119 | 15A | Audio system |
| F120 | 5A | Audio unit output amplifier, DVD changer |
| F121 | 5A | Audio unit cooling fan, entertainment system |
| F122 | - | |
| F123 | 5A | Parking aid camera control module |
| F124 | 5A | Night vision system |
| F125 | 5A | Entertainment system |
| F126 | - | |
| F127 | 10A | LH headlamp |
| F128 | - | |
| F129 | - | |
| F130 | - | |
| F131 | 5A | Lane change assist control module, right |
| F132 | 5A | >08/10: Electric auxiliary heaters (rear) |
| 09/10-06/12: Not used | ||
| 07/12>: Cornering lamps | ||
| F133 | - | |
| F134 | 5A | Four wheel steering, parking aid |
| F135 | 5A | Exhaust gas control solenoid |
| F136 | 5A | DC/DC converter |
| F137 | 5A | Engine coolant blower motor |
| F138 | 5A | Differential lock control module (S63 engine), four wheel drive system |
| F139 | 5A | Tyre pressure monitoring system, fuel tank leakage diagnostic module |
| F140 | - | |
| F141 | - | |
| F142 | 20A | >06/12: Auxiliary heater |
| 07/12>: Not used | ||
| F143 | 10A | Door function control module, driver's side rear |
| F144 | 10A | Door function control module, passenger |
| F145 | 20A | Trailer socket |
| F146 | - | |
| F147 | 15A | Auxiliary power sockets |
| F148 | 20A | Tow bar retract control module, trailer socket |
| F149 | 10A | Door function control module, passenger side rear |
| F150 | - | |
| F151 | - | |
| F152 | 5A | Ride height control system - estate |
| F153 | 5A | Boot lid/tailgate opening-closing motor |
| F154 | 5A | Luggage compartment lamp |
| F155 | 15A | Boot lid/tailgate lock |
| F156 | - | |
| F157 | 5A | Parking brake |
| F158 | - | |
| F159 | 5A | >06/12: Alarm system horn |
| 5A | 07/12>: Alarm system horn, engine | |
| F160 | - | |
| F161 | - | |
| F162 | - | |
| F163 | - | |
| F164 | - | |
| F165 | - | |
| F166 | - | |
| F167 | - | |
| F168 | - | |
| F169 | - | |
| F170 | - | |
| F171 | - | |
| F172 | 15A | RH headlamp |
| F173 | - | |
| F174 | - | |
| F175 | - | |
| F176 | - | |
| F177 | 20A | AC/heater blower motor (rear) |
| F178 | 30A | Differential lock control module (S63 engine), four wheel drive system |
| F179 | 30A | Parking brake |
| F180 | 30A | Parking brake |
| F181 | - | |
| F182 | 40A | Suspension compressor pump (estate) |
| F183 | 40A | Boot lid/tailgate opening-closing motor |
| F184 | 20A | Fuel pump (FP) |
| F185 | - | |
| F186 | 30A | DC/DC converter, transmission fluid pump (hybrid models) |
| F187 | 30A | Seat heater control module, rear |
| F188 | 30A | Seat heater control module, rear |
| F189 | - | |
| F190 | 30A | Seat heater control module 1 |
| F191 | 30A | Seat heater control module 2 |
| F192 | - | |
| F193 | - | |
| F194 | - | |
| F195 | 30A | Auxiliary heater (LH rear) |
| F196 | - | |
| F197 | - | |
| F198 | >08/11: Not used | |
| 30A | 09/11>: Seat belt tension motor driver, seat belt tension motor passenger | |
| F199 | >08/11: Not used | |
| 30A | 09/11>: Seat belt tension motor driver, seat belt tension motor passenger | |
| F200 | 40A | Audio unit amplifier |
| F201 | - | |
| F202 | 30A | Auxiliary heater (RH rear) |
| F203 | 30A | Heated rear window |
| F204 | 30A | Heated rear window |
SECOND REAR LOAD COMPARTMENT:
| No. | Application | |
| F500 | Battery condition sensor | |
| F501 | 60A | Four wheel steering control module |
| F502 | 100A | Engine management |
| F503 | 100A | >08/10: Load area fuse box/relay plate 1 |
| 09/10>: Not used | ||
| F504 | 250A | Fascia fuse box/relay plate |
| F505 | 100A | Engine coolant blower motor |
| F506 | >08/11: Not used | |
| 150A | 09/10>: Load area fuse box/relay plate 1 | |
| F507 | 125A | Battery control module (auxiliary battery) |
| F508 | - | |
| F509 | 50A | Audio unit amplifier |


