Here goes BMW with yet another art car, bringing this tradition into its 7th decade. This time celebrated sculptor Jeff Koons has a go...
![]() |
Showing posts with label series. Show all posts
Showing posts with label series. Show all posts
Monday, 30 May 2022
Friday, 6 May 2022
E30 Ute / Pick-up / Off-roader!!
Another ‘Ute’ pick up conversion of a BMW, in keeping with the 1600 Ute from THIS POST, but this time it’s an E30…
Friday, 17 December 2021
BMW E30 / E28 Diagnostic Plug / Socket Pin Out Diagram
PIN: | WIRE SIZE: | WIRE COLOR: | APPLICATION: |
1 | 1.5 | Brown | Ground Distribution G101 |
4 | 0.5 | Brown / Violet | Gauges / Warning Indicators, |
Coolant Temperature Sender | |||
5 | 0.5 | White / Green | Fuel Control, |
Injector Control Module (Fuel Rate) | |||
7 | 0.5 | White / Blue | Service Indicator, |
Service Interval Processor (Reset) | |||
11 | 2.5 | Black / Yellow | Start, Start Signal |
12 | 0.75 | Blue | Charge System, Alternator, |
13 | 0.75 | Black | Ignition, Ignition Coil |
14 | 2.5 | Red | Charge System, Alternator |
15 | 1.5 | Green / Yellow | Idle Speed Control, |
Idle Speed Control Unit |
Sunday, 29 November 2020
E81 120d M-Sport: New springs and dampers!
Sean at work has a 1er with nearly 200k miles on the clock, through you would never tell as most of the parts have been replaced since he got it for a mere £700. Yes, you can get a zippy M-Sport 120d for this price, but unless you are willing to get your hands dirty I wouldn't recommend it. Of course, you probably are willing to do that or you wouldn't be here in the first place, so go sick there are bargains out there!
This time it's having new rear springs and dampers as one has leaked all of its fluid and is jammed in position. The opposite side was constantly hitting the bump-stop. She rides good now.
Monday, 25 May 2020
E34 5 Series 'Countryman' Touring X-Over Lifestyle utility concept... with pop-out tent...what?!
Well, I really have now seen it all. This is something I never expected to see from BMW, given their sporty, driver-focused image, but here it is... The E34 5 Series Touring utility camping wagon! Not only is it lifted with bigger tyres and sports obligatory 4x4 style two-tone paint, but it even sports a 'pop-out' camper roof and folding tent! This idea was only ever adopted in one vehicle I know of and that was the truly ill-received Pontiac Aztec some 10 years later, with the tent thing actually being one of its saving graces! You heard it from Bavaria first.
The concept is of the early 1990's, which means it also pre-dates Audi's 'Allroad' Quattro and Volvo's V70 XC / Cross Country, both of which were released and saw quite a bit of niche popularity, not to mention Subaru's ever popular Forester that seem to still be seen all over. The Audi and Subaru of course had 4-wheel drive as standard and the Volvo has it as an option, whereas the BMW would have still only been rear-wheel drive.. Can't imagine this would have been too good on a muddy camp-site field! It certainly wouldn't appeal stylistically to the same sort of younger BMW driver's who drift round ploughing up fields for fun anyway and perhaps doesn't quite fit with the BMW ethos overall, so I can see why it was overlooked and never made it into production. X-Drive all-wheel drive only became a feature in this millennium, which would have suited this thing to a tee and may have even brought it into production, but with such a limited market maybe the world has moved on.
Personally, I love it! Maybe I will recreate one from my E46 Touring! I challenge someone to beat me to it!
This reminds me, I really must get on a 'camping' trip in the 318i wagon when the epidemic is over and camp in the car, which I've been planning to do for a while now. I thought I was the only one eccentric enough to have such an idea... but no, some design team at BMW had the same notion, only over 35 years ago!
The concept is of the early 1990's, which means it also pre-dates Audi's 'Allroad' Quattro and Volvo's V70 XC / Cross Country, both of which were released and saw quite a bit of niche popularity, not to mention Subaru's ever popular Forester that seem to still be seen all over. The Audi and Subaru of course had 4-wheel drive as standard and the Volvo has it as an option, whereas the BMW would have still only been rear-wheel drive.. Can't imagine this would have been too good on a muddy camp-site field! It certainly wouldn't appeal stylistically to the same sort of younger BMW driver's who drift round ploughing up fields for fun anyway and perhaps doesn't quite fit with the BMW ethos overall, so I can see why it was overlooked and never made it into production. X-Drive all-wheel drive only became a feature in this millennium, which would have suited this thing to a tee and may have even brought it into production, but with such a limited market maybe the world has moved on.
Personally, I love it! Maybe I will recreate one from my E46 Touring! I challenge someone to beat me to it!
This reminds me, I really must get on a 'camping' trip in the 318i wagon when the epidemic is over and camp in the car, which I've been planning to do for a while now. I thought I was the only one eccentric enough to have such an idea... but no, some design team at BMW had the same notion, only over 35 years ago!
Saturday, 23 May 2020
Elon Musk had a '79 E21 3 Series!
Of course he did! He's a genius, why wouldn't he?
And he was the same age as me when I had my Henna Red one. Mine was well better... why aren't I a billionaire?!
OK, enough celebrity with Beemer posts now I promise...
Other celebrity BMWs:
Easy-E 850i
Will Smith E28 5er
Britney Spears E36 M3
Bob Marley Bavaria New Six
And he was the same age as me when I had my Henna Red one. Mine was well better... why aren't I a billionaire?!
OK, enough celebrity with Beemer posts now I promise...
Other celebrity BMWs:
Easy-E 850i
Will Smith E28 5er
Britney Spears E36 M3
Bob Marley Bavaria New Six
Wednesday, 6 May 2020
Easy-E had an 8 Series! Get in!
Of course he did!
"Drivin' down tha street in my 840... checking the error codes... slappin' my forehead!" - as he probably sang a few times in his career! (Actually he had an 850, but it didn't suit the lyric. Let's hope he knew where to check for holes in the fuel-lines and had a loud stereo to cover up the valve-chatter. I jest; his was new when he had it.) R.I.P Easy-E!
Other celebrity BMWs:
Will Smith E28 5er
Elon Musk E21 320
Britney Spears E36 M3
Bob Marley Bavaria New Six
"Drivin' down tha street in my 840... checking the error codes... slappin' my forehead!" - as he probably sang a few times in his career! (Actually he had an 850, but it didn't suit the lyric. Let's hope he knew where to check for holes in the fuel-lines and had a loud stereo to cover up the valve-chatter. I jest; his was new when he had it.) R.I.P Easy-E!
Will Smith E28 5er
Elon Musk E21 320
Britney Spears E36 M3
Bob Marley Bavaria New Six
Will Smith had an E28 5 Series!
Of course he did! "The Men in Schwarz II!" He actually has a BMW Club USA enamel badge on his grille! They still exist... check them out here - BMW Car Club of America.
Other celebrity BMWs:
Easy-E 840i
Elon Musk E21 320
Britney Spears E36 M3
Bob Marley Bavaria New Six
Perhaps he is picking up fares while dressed as a New York taxi cab??
"I'm the MC, he's the DJ and this is tha WHIP!" Big ups, Smith.
Easy-E 840i
Elon Musk E21 320
Britney Spears E36 M3
Bob Marley Bavaria New Six
Tuesday, 5 May 2020
BimmerCode Tutorial - Quick & Easy Guide
BimmerCode is becoming quite a popular and effective application for coding / programming your BMW on the fly using your phone or tablet, which may prove easier than setting up a working DIS laptop. You can get the app here on their website - https://bimmercode.app
It's not just injector-codes we are talking here, BimmerCode can be used to adjust almost every parameter of your F and G series BMW, even down to atmospheric-light colour combinations.
Here is a great video tutorial by Arnold Chang from Youtube, demonstrating the software on his new F30 M3 he bought. Nice.
Labels:
adjust,
atmospheric,
bimmer,
BMW,
code,
coding,
F,
F30,
G,
lighting,
lights,
parameters,
programming,
series,
tutorial
Sunday, 3 May 2020
Photo of E34 5er Production Line, Munich, circa 1990
Check out this BMW Munich factory photograph of the E34 5-Series in production during the quality-control process. It would have been taken around 1990. I wonder if the workers in the foreground by the Henna Red car are smiling just for the camera, or if they are actually just that happy to be doing what they are doing. I choose to believe it is the latter, but either way just look at the full compliment of moustaches...
As for the guy stood to the rear of the blue model behind - check out those grey slip-on shoes! I think he took these from pop-star Falco's personal collection. Der Kommissar ist on der floor! The shop floor that is... Clearly these were the days before 'Health & Safety' madness and mandatory steel-toe boots and hi-vis.
What a great photo and man, do I feel like getting an E34 sometime soon. Shame they are shooting up in value here in the UK.
Monday, 24 February 2020
BMW Front Outline / Silhouette Gallery - All Models
Another great chart of BMW front-end outlines detailing almost every model, or at least every major model release, right from the word go... which one is yours??
1936 328 | 1952 501 | 1955 ISETTA 250 | 1956 507 ROADSTER | ||||
1962 1500 | 1965 3200CS | 1968 2002 Tii | 1973 3.0CSL E9 | ||||
1975 316 E21 | 1978 M1 E26 | 1978 M535i E12 | 1986 M3 E30 | ||||
1988 M5 E28 | 1989 8 SERIES E31 | 1992 M3 E36 | 1996 Z2 E36/7 | ||||
1998 M5 E39 | 1999 Z8 ROADSTER | 2000 M3 E46 | 2002 Z4 | ||||
2004 6 SERIES E63/64 | 2007 M3 E90 | 2007 X5 E70 | 2011 1 SERIES M COUPE | ||||
2011 M5 F10 | 2014 i3 | 2014 M4 COUPE F82 | 2015 i8 |
Sunday, 3 November 2019
BMW F10 / F11 / F07: FUSE BOX DIAGRAM - Detailed with all Definitions
Here is a detailed fuse box guide for BMW F10 etc. as none seem readily available. I will update as I go...
* PDF download here. *
ENGINE BAY:
SECOND REAR LOAD COMPARTMENT:
* PDF download here. *
ENGINE BAY:
No. | Application |
1 | Engine control (EC) relay |
F01 | 30A Engine management |
F02 | 10A Nitrogen oxide (NOx) sensors |
F05 | 7.5A Exhaust gas recirculation (EGR) cooler pump |
PASSENGER COMPARTMENT [GLOVE BOX]:
Fuse No. | Rating | Application |
1 | Ignition main circuits relay | |
2 | Rear screen wiper relay | |
F1 | 10A | Multifunction control module |
F2 | 5A | ABS/ESP system, door function control modules, tailgate automatic opening/closure |
F3 | 5A | CAN data bus gateway control module, data link connector (DLC) |
F4 | 5A | Multimedia control module |
F5 | - | |
F6 | Shunt | |
F7 | 30A | Multifunction control module 1 |
F8 | 30A | Multifunction control module 1 |
F9 | 30A | Multifunction control module 1 |
F10 | 10A | Instrument panel, multifunction control module 1 |
F11 | 7.5A | AC/heater system |
F12 | 5A | Glove box lamp, multifunction control module |
F13 | 5A | Exterior lamps, multifunction switch (steering column), multi switch assembly |
F14 | 15A | Multifunction control module 1, central locking |
F15 | 20A | Multifunction control module 1, central locking |
F16 | 40A | Multifunction control module 3, exterior lamps |
F17 | 30A | Multifunction control module 3, electric windows |
F18 | 30A | Multifunction control module 3, electric windows |
F19 | 20A | Trailer socket |
F20 | - | |
F21 | 30A | Diesel: Selective catalytic reduction (SCR) additive system control module |
Petrol: Not used | ||
F22 | 30A | Diesel: Engine management |
Petrol: Not used | ||
F23 | 5A | Telematics, telephone system |
F24 | 10A | Multifunction switch (steering column) |
F25 | 5A | Head up display |
F26 | 5A | Instrumentation control module |
F27 | 5A | Telephone system |
F28 | 5A | >08/10: Entertainment system |
09/10> Not used | ||
F29 | 7.5A | >08/10: DVD changer |
09/10-06/12: Not used | ||
5A | 07/12> Entertainment system, multimedia control module | |
F30 | Shunt | |
F31 | 5A | AC/heater system (rear), heated rear seats |
F32 | 7.5A | >12/10: Multifunction switch (driver's door), multifunction switch (passenger door), RH door mirror. 01/11> Multifunction control module 7, vanity mirror lamps (rear) |
F33 | 5A | Seat belt tension motor, driver seat belt tension motor, passenger, glow plugs, engine management, starter motor |
F34 | 5A | Multifunction control module 5 |
F35 | 10A/15A | Diesel: Engine management |
10A | Petrol: Engine management | |
10A | Hybrid models: AC refrigerant control valve, hybrid drive system | |
F36 | 30A | Headlamp washers |
F37 | 30A | Suspension control system |
F38 | 40A | Multifunction control module 4, central locking |
F39 | 40A | Active steering |
F40 | 30A | ABS/ESP system |
F41 | - | |
F42 | 30A | Diesel: Engine management |
Petrol: Not used | ||
F43 | 5A | All models: power steering |
5A | N57 engine: Engine management | |
5A | N53/N54 engines: Module cooling fan | |
F44 | 5A | AC system, high beam assistant, lane change assist, lane departure warning system, multifunction control module 6 |
F45 | 5A | Active steering, suspension control system |
F46 | 5A | Cruise control distance range sensor, engine coolant radiator shutter actuator |
F47 | 20A | Diesel: Exhaust gas recirculation (EGR) cooler bypass valve, exhaust gas recirculation (EGR) cooler pump |
Petrol: Not used | ||
F48 | 5A | All models: Auto-dimming rear view mirror |
5A | Diesel: Engine breather heater | |
5A | Hybrid models: Engine mounting control system | |
5A | N52 engine: Secondary air injection (AIR) pump | |
F49 | Shunt | |
F50 | 40A | Hybrid models: Hybrid drive system |
Other models: Not used | ||
F51 | 30A | Windscreen wipers |
F52 | 30A | Electric seat, driver |
F53 | 30A | Electric seat, passenger |
F54 | 20A | Auxiliary power sockets |
F55 | 20A | Rear screen wiper |
F56 | 5A | Multifunction control module 4, central locking |
F57 | 15A | LH Headlamp |
F58 | 5A | Audio unit suppressor, multifunction control module 7 |
F59 | 10A | Turbocharger (TC) intercooler coolant pump |
F60 | 5A | Parking brake |
F61 | 20A | Multifunction control module 7 |
F62 | 15A | Horns |
F63 | 10A | Transmission control |
F64 | 7.5A | Transmission gear selection switch |
F65 | 15A | >08/11: Auxiliary power sockets |
20A | 09/11>: Auxiliary heater, auxiliary power sockets | |
F66 | 7.5A | >12/10: Multifunction control module 7 |
7.5A | 01/11>: Multifunction switch (driver door), multifunction switch (passenger door), RH door mirror | |
F67 | 10A | Electric front seats |
F71 | 40A | AC/heater blower motor (front) |
F72 | 50A | ABS/ESP system |
F73 | 60A | Engine coolant blower motor |
F74 | - | |
F75 | 50A | Fuel filter heater |
REAR LOAD COMPARTMENT [TRUNK/BOOT]:
No. | Rating | Application |
F100 | 20A | Trailer socket |
F101 | 40A | Multifunction control module 3 |
F102 | Shunt | |
F103 | - | |
F104 | Shunt | |
F105 | 30A | >08/10: Audio unit amplifier |
09/10-07/12: Not used | ||
20A | 08/12>: Audio system | |
F106 | Shunt | |
F107 | 5A | Hybrid models: ABS/ESP system hybrid drive |
5A | Other models: Charging system (auxiliary battery) | |
F108 | 5A | >06/12: Engine management |
07/12-06/12: Not used | ||
07/13>: RH headlamp | ||
F109 | - | |
F110 | 10A | Door function control module, driver |
F111 | 15A | Diesel: Selective catalytic reduction (SCR) additive system control module |
Petrol: Not used | ||
F112 | - | |
F113 | - | |
F114 | - | |
F115 | - | |
F116 | 7.5A | Entertainment system |
F117 | 5A | Telematics, telephone system |
F118 | 10A | Entertainment system, multifunction display |
F119 | 15A | Audio system |
F120 | 5A | Audio unit output amplifier, DVD changer |
F121 | 5A | Audio unit cooling fan, entertainment system |
F122 | - | |
F123 | 5A | Parking aid camera control module |
F124 | 5A | Night vision system |
F125 | 5A | Entertainment system |
F126 | - | |
F127 | 10A | LH headlamp |
F128 | - | |
F129 | - | |
F130 | - | |
F131 | 5A | Lane change assist control module, right |
F132 | 5A | >08/10: Electric auxiliary heaters (rear) |
09/10-06/12: Not used | ||
07/12>: Cornering lamps | ||
F133 | - | |
F134 | 5A | Four wheel steering, parking aid |
F135 | 5A | Exhaust gas control solenoid |
F136 | 5A | DC/DC converter |
F137 | 5A | Engine coolant blower motor |
F138 | 5A | Differential lock control module (S63 engine), four wheel drive system |
F139 | 5A | Tyre pressure monitoring system, fuel tank leakage diagnostic module |
F140 | - | |
F141 | - | |
F142 | 20A | >06/12: Auxiliary heater |
07/12>: Not used | ||
F143 | 10A | Door function control module, driver's side rear |
F144 | 10A | Door function control module, passenger |
F145 | 20A | Trailer socket |
F146 | - | |
F147 | 15A | Auxiliary power sockets |
F148 | 20A | Tow bar retract control module, trailer socket |
F149 | 10A | Door function control module, passenger side rear |
F150 | - | |
F151 | - | |
F152 | 5A | Ride height control system - estate |
F153 | 5A | Boot lid/tailgate opening-closing motor |
F154 | 5A | Luggage compartment lamp |
F155 | 15A | Boot lid/tailgate lock |
F156 | - | |
F157 | 5A | Parking brake |
F158 | - | |
F159 | 5A | >06/12: Alarm system horn |
5A | 07/12>: Alarm system horn, engine | |
F160 | - | |
F161 | - | |
F162 | - | |
F163 | - | |
F164 | - | |
F165 | - | |
F166 | - | |
F167 | - | |
F168 | - | |
F169 | - | |
F170 | - | |
F171 | - | |
F172 | 15A | RH headlamp |
F173 | - | |
F174 | - | |
F175 | - | |
F176 | - | |
F177 | 20A | AC/heater blower motor (rear) |
F178 | 30A | Differential lock control module (S63 engine), four wheel drive system |
F179 | 30A | Parking brake |
F180 | 30A | Parking brake |
F181 | - | |
F182 | 40A | Suspension compressor pump (estate) |
F183 | 40A | Boot lid/tailgate opening-closing motor |
F184 | 20A | Fuel pump (FP) |
F185 | - | |
F186 | 30A | DC/DC converter, transmission fluid pump (hybrid models) |
F187 | 30A | Seat heater control module, rear |
F188 | 30A | Seat heater control module, rear |
F189 | - | |
F190 | 30A | Seat heater control module 1 |
F191 | 30A | Seat heater control module 2 |
F192 | - | |
F193 | - | |
F194 | - | |
F195 | 30A | Auxiliary heater (LH rear) |
F196 | - | |
F197 | - | |
F198 | >08/11: Not used | |
30A | 09/11>: Seat belt tension motor driver, seat belt tension motor passenger | |
F199 | >08/11: Not used | |
30A | 09/11>: Seat belt tension motor driver, seat belt tension motor passenger | |
F200 | 40A | Audio unit amplifier |
F201 | - | |
F202 | 30A | Auxiliary heater (RH rear) |
F203 | 30A | Heated rear window |
F204 | 30A | Heated rear window |
SECOND REAR LOAD COMPARTMENT:
No. | Application | |
F500 | Battery condition sensor | |
F501 | 60A | Four wheel steering control module |
F502 | 100A | Engine management |
F503 | 100A | >08/10: Load area fuse box/relay plate 1 |
09/10>: Not used | ||
F504 | 250A | Fascia fuse box/relay plate |
F505 | 100A | Engine coolant blower motor |
F506 | >08/11: Not used | |
150A | 09/10>: Load area fuse box/relay plate 1 | |
F507 | 125A | Battery control module (auxiliary battery) |
F508 | - | |
F509 | 50A | Audio unit amplifier |
Subscribe to:
Posts (Atom)